Welcome
Username:

Password:


Remember me

[ ]
[ ]
[ ]
Online
Guests: 5, Members: 0 ...

most ever online: 25
(Members: 0, Guests: 25) on 26 May : 23:05

Members: 88
Newest member: lerafuxsi
Play Music:


 
Forum Statistics
General
Forum opened:  Tuesday 28 October 2008 - 13:20:24
Open for:  3 years, 3 months, 1 week, 3 days, 21 hours, 29 minutes, 22 seconds
Total posts:  83
Forum topics:  33
Forum replies:  50
Forum thread views:  7085
Average posts per day:  0
Database size (forum tables only):  18.12 kb
Average row length in forum table:  223 b
Most active topics
Rank Topic Replies Started by Date
1 Woohoo first post 9 C3Hosting Tue Oct 28 2008, 01:20PM
2 Ribs 6 Bambam Tue Nov 18 2008, 12:24PM
3 Tribul Back Piece 5 adam834 Mon Feb 22 2010, 02:14AM
4 flower on leg 4 emma Tue Jun 22 2010, 11:12PM
5 Friends tattoo 4 Sarah Sun Jan 04 2009, 09:23PM
6 Tiger Butterfly 3 Sarah Tue Nov 18 2008, 08:56PM
7 great job mate 1 belly Mon Nov 23 2009, 11:34AM
8 Ribs - part II 1 Bambam Mon Dec 08 2008, 12:19PM
9 cover up 1 sharon Sun Nov 22 2009, 12:29PM
10 My Girlfriend Donna's Tattoo 1 joeboardman Mon Feb 22 2010, 03:24PM
Most viewed topics
Rank Topic Views Started by Date
1 Friends tattoo 488 Sarah Sun Jan 04 2009, 09:23PM
2 Happy Halloween 415 C3Hosting Fri Oct 31 2008, 08:12PM
3 Woohoo first post 395 C3Hosting Tue Oct 28 2008, 01:20PM
4 [size=36]New Year 2010[/size] 291 Set-In-Ink Fri Jan 01 2010, 05:57PM
5 Tribul Back Piece 254 adam834 Mon Feb 22 2010, 02:14AM
6 Ribs 250 Bambam Tue Nov 18 2008, 12:24PM
7 Hidy ho 245 Bambam Wed Nov 26 2008, 12:52PM
8 swallow 245 Teg Thu Jan 29 2009, 11:36AM
9 Tiger Butterfly 237 Sarah Tue Nov 18 2008, 08:56PM
10 koi 220 Teg Wed Nov 26 2008, 01:36PM
Top posters
Rank Name Posts %  
1 Set-In-Ink 27 32.53%
2 Bambam 8 9.64%
3 C3Hosting 6 7.23%
4 Set In Ink 5 6.02%
5 jue 5 6.02%
6 joeboardman 5 6.02%
7 Sarah 4 4.82%
8 shelzy 4 4.82%
9 emma 3 3.61%
10 adam834 2 2.41%
Top topic starters
Rank Name Posts %  
1 jue 5 15.15%
2 C3Hosting 3 9.09%
3 Bambam 3 9.09%
4 joeboardman 3 9.09%
5 Sarah 2 6.06%
6 Teg 2 6.06%
7 rick 1 3.03%
8 andy000 1 3.03%
9 katie-lea 1 3.03%
10 belly 1 3.03%
Top repliers
Rank Name Posts %  
1 Set-In-Ink 26 52%
2 Set In Ink 5 10%
3 Bambam 5 10%
4 C3Hosting 3 6%
5 shelzy 3 6%
6 joeboardman 2 4%
7 Sarah 2 4%
8 emma 2 4%
9 adam834 1 2%
10 D_Cottard 1 2%
Date / Time
 
Address

07999492038
Thanks for visiting
© Copyright 2008 Set in Ink
This site is hosted by C3 Hosting